| Brand Name: | TR Solids Control |
| MOQ: | 1 |
| Payment Terms: | L/C,T/T |
TRYZ Submersible Slurry Pump for Solids Control & Mud Handling
| Model | Flow Rate (m³/h) | Lift (m) | Speed (r/min) | Motor Power (kW) |
|---|---|---|---|---|
| 50YZ25-12 | 25 | 12 | 1430 | 3 |
| 50YZ20-18 | 20 | 18 | 1430 | 4 |
| 80YZ50-20B | 40 | 16 | 1440 | 5.5 |
| 80YZ50-20 | 60 | 17.5 | 1440 | 7.5 |
| 80YZ80-20 | 90 | 22 | 1460 | 11 |
| 100YZ100-30A | 75 | 30 | 1470 | 18.5 |
| 100YZ100-30 | 60 | 36 | 1470 | 22 |
| 100YZ160-38B | 82 | 33 | 1480 | 30 |
| 100YZ120-60 | 120 | 40 | 1480 | 45 |
| 150YZ250-40A | 135 | 35 | 1480 | 55 |
| 150YZ250-40B | 120 | 28 | 1480 | 37 |
Competitive Advantages
1. We offer high quality products at competitive price.
2. Shortest delivery time.
3. Flexible payment terms.
4. Timely after-sale service.
5. Most of our equipment can be replaceable with international brands.
6. Our products have been exported to Argentina, Egypt, US, Australia, Romania, Pakistan, Dubai, Abu Dhabi, Iran, India, Indonesia, Vietnam, Malaysia and many other countries.
Company Tenet
Customer's satisfaction is the highest pursuit of TR Solids Control.