Brand Name: | TR solidscontrol |
Model Number: | TRCN Series |
MOQ: | 1 |
Price: | USD 275-45800 or Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 20unit pre month |
High-Efficiency Mud Desilter for Drilling Fluids | Superior Fine Separation, Customizable, Long Life, API & ISO Certified – TR SolidsControl
Product Description
The TRCN Series Mud Desilter is a critical third-level solids control device used in drilling mud purification systems. It utilizes hydrocyclone technology to separate fine abrasive solids (typically 15–44 μm) from drilling fluids, following the desander stage. By removing these fine particles, it enhances mud performance, reduces wear on equipment, and minimizes the need for frequent mud resupply. Engineered with advanced heat treatment, robust fast joint connections, and equipped with high-wearing-resistant polyurethane cyclones, the TRCN desilter delivers long service life and superior separation efficiency while meeting API and ISO standards.
Attributes
Technical Specifications
Model | Capacity | Cyclone Specs | Cyclone Quantity | Inlet Size | Outlet Size | Separation Point | Bottom Shaker | Dimensions (mm) | Weight |
TRCN100-4N | 60 m³/h | 4” | 4 pcs | DN100 mm | DN125 mm | 45–75 μm | TRZS60 | 1510 × 1160 × 2000 | 550 kg / 620 kg |
TRCN100-6N/8N | 90/120 m³/h | 4” | 6 pcs / 8 pcs | DN125 mm | DN150 mm | 45–75 μm | TRZS60 | 1510 × 1360 × 2250 | 670 kg / 760 kg |
TRCN100-12N/16N | 180/240 m³/h | 4” | 12 pcs / 16 pcs | DN150 mm | DN200 mm | 45–75 μm | TRZS752 | 1835 × 1230 × 1810 | 1300 kg |
TRCN100-20N | 300 m³/h | 4” | 20 pcs | DN150 mm | DN200 mm | 45–75 μm | TRZS703 | 2770 × 1785 × 1810 | 1950 kg |
Key Features
Applications
Competitive Advantages