| Nombre De La Marca: | TR Solids Control |
| Número De Modelo: | TRLW600B-1|TRLW450N-1|TRLW450N-2|TRLW355N-1|TRLW355NB-1 |
| Precio: | USD19118-35294or Negotiable |
| Condiciones De Pago: | T/T, L/C |
Decanter Centrifuge is a device that uses centrifugal force for solid-liquid separation. It is widely used in various industries such as chemicals, food and environmental protection. By rotating at high speeds, the Decanter Centrifuge can rapidly separate solid particles from liquids, offering significantly higher separation efficiency than traditional gravity-based methods.
The core principle of a Decanter Centrifuge is the centrifugal force generated by high-speed rotation, which separates materials of different densities. The liquid enters the decanter drum from the feed inlet, and during rotation, the denser solid particles are pushed toward the drum wall to form a sludge cake, while the liquid is discharged from the outer ring.
| Model | TRLW600B-1 | TRLW450N-1 | TRLW450N-2 | TRLW355N-1 | TRLW355NB-1 |
| Bowl Diameter | 600mm | 450mm | 450mm | 355mm | 355mm |
| Bowl Length | 1500mm | 1000mm | 1250mm | 1250mm | 1250mm |
| Bowl Speed | 2200r/min | 2200r/min | 3200r/min | 3200r/min | 0~3200r/min |
| Capacity | 90m³/h | 50m³/h | 50m³/h | 40m³/h | 40m³/h |
| G-Force | 1623 | 1217 | 2035 | 2035 | 0~2035 |
| Separation point | 5~7μm | 5~7μm | 2-5μm | 2-5μm | 2-7μm |
| Gear Box Speed | 40r/min | 40r/min | 30r/min | 30r/min | 0-30r/min |
| Gear Box Ratio | 35:1 | 57:1 | |||
| Main Motor Power | 55kw | 30kw | 37kw | 30kw | 37kw |
| Auxiliary Motor Power | 15kw | 7.5kw | 7.5kw | 7.5kw | 7.5kw |
| EX Standard | ExdllBt4 /IECEX /A-TEX | ||||
| Weight | 4800kg | 2700kg | 3200kg | 2900kg | 3200kg |
| Dimension | 2900x1900x1750mm | 2600x1860x1750mm | 2600x1860x1750mm | 2600x 1620×1750mm | 2600x 1620 x1750mm |
As industrial production demands greater efficiency and environmental responsibility, the market for Decanter Centrifuges is continuously expanding. Particularly in industries like chemicals, food, and environmental protection, the performance and adaptability of these devices have been improving with technological advancements, providing promising market prospects in the future.
If you need efficient and stable Decanter Centrifuge equipment, feel free to contact us. We will provide professional consultation and accurate pricing based on your needs. Contact us now to start your efficient production journey!![]()