| Brand Name: | TR Solids Control |
| Model Number: | TRCS200-1S/2S|TRCS250-1S/2S|TRCS250-3S|TRCS300-1S/2S |
| MOQ: | 1 |
| Price: | USD2206-2941or Negotiable |
| Payment Terms: | L/C,T/T |
Desander is a vital piece of solid control equipment used in drilling operations. Its main purpose is to remove sand, silt, and other solid particles from drilling fluids before they return to the mud system. Without a desander, these solids can cause wear and tear on pumps, drilling tools, and the wellbore itself. By effectively removing these particles, a desander improves drilling efficiency, reduces maintenance costs, and prolongs equipment lifespan.
Desander operates on the principle of hydrocyclone separation. Drilling fluid enters the conical cyclone under pressure. Due to centrifugal forces, heavier solid particles are forced to the outer wall of the cone while the lighter fluid moves toward the center. The solids settle at the bottom for collection, while the cleaned fluid returns to the mud system. This process efficiently removes sand-sized particles, typically between 40 to 100 mesh, ensuring smooth drilling operations.
| Model | TRCS200-1S/2S | TRCS250-1S/2S | TRCS250-3S | TRCS300-1S/2S |
| Capacity | 60m³/h/120m³/h | 120m³/h/240m³/h | 360m³/h | 140m³/h/280m³/h |
| Cyclone Specs | 8in | 10in | 10in | 12in |
| Cyclone Qty | 1nos/2nos | 1nos/2nos | 3nos | 3nos |
| Working Pressure | 0.25-0.4mpa | |||
| InletSize | DN125mm | DN150mm | DN150mm | DN150mm |
| Outlet Size | DN150mm | DN200mm | DN200mm | DN200mm |
| Separation Point | 45um~75um | |||
| Bottom Shaker | TRTS60/N/A | TRTS60/N/A | TRZS752/N/A | TRZS752/N/A |
| Dimension | 1510x1160X2000mm | 1510x1360x2250mm | 1835x1230x1810mm | 1835x1230x1810mm |
| Weight | 570kg/620kg | 670kg/760kg | 1300kg | 1380kg |
Desanders vary based on capacity and application. Common types include:
Selecting the right desander depends on multiple factors:
To prolong the life of a desander and maintain efficiency: