| Brand Name: | TR Solids Control |
| Model Number: | TRSLH150-50|TRSLH150-40|TRSLH150-30|TRSLH100 |
| MOQ: | 1 |
| Price: | USD3676-5147or Negotiable |
| Payment Terms: | T/T,L/C |
TR Solids Control Jet Mud Mixer: Boost Drilling Efficiency and Mud Quality
When it comes to drilling operations, maintaining the proper consistency and quality of drilling fluid (mud) is crucial. TR Solids Control’s Jet Mud Mixer is designed to improve the mixing process, ensuring that the mud properties remain stable throughout the drilling process. The Jet Mud Mixer efficiently blends water, chemicals, and additives into the drilling fluid, providing optimal viscosity and density for better drilling performance.
| Model | TRSLH150-50 | TRSLH150-40 | TRSLH150-30 | TRSLH100 |
| Capacity | 240m³/h | 180m³/h | 120m³/h | 60m³/h |
| Matching Pump | TRSB8x6-13J | TRSB6x5-13J | TRSB5x4-14J | TRSB4x3-11J |
| Motor Power | 55kw | 45kw | 37kw | 11kw |
| Work Pressure | 0.25~0.4Mpa | 0.25~0.4Mpa | 0.25~0.4Mpa | 0.25~0.4Mpa |
| Inlet Diameter | 150mm | 150mm | 150mm | 100mm |
| Nozzle Diameter | 50mm | 40mm | 30mm | 25mm |
| Hopper Dimension | 750x750mm | 750x750mm | 600x600mm | 500x500mm |
| Burden Speed | ≤100kg/min | ≤80kg/min | ≤60kg/min | ≤40kg/min |
| Weight | 1600kg | 1450kg | 1300kg | 1100kg |
| Dimensions | 2200x1700x1200mm | 2200x1700x1200mm | 2000x1650x1100mm | 2000x1650x1100mm |
For any drilling operation, a high-performance Jet Mud Mixer is essential to ensure smooth and efficient mud mixing. Choose TR Solids Control for top-tier mixing equipment that guarantees improved drilling performance and cost savings.
Contact Us Today for more information on our Jet Mud Mixers and how they can enhance your drilling operations.