Brand Name: | TR solidscontrol |
Model Number: | TRLW355N-1 |
MOQ: | 1 |
Price: | USD 275-45800 or Negotiable |
Payment Terms: | L/C,T/T |
Supply Ability: | 10unit pre month |
This equipment is especially suitable for removing ultra-fine particles ranging from 2μm to 5μm, significantly improving drilling fluid quality and reducing overall operational costs. The TRLW series centrifuges are available in multiple bowl sizes and capacities, with a maximum throughput of 90m³/h.
✅ High Precision Separation: Efficiently removes fine solids and maintains stable mud properties, enhancing drilling efficiency.
✅ Heavy-Duty Construction: Made from high-grade 2205 duplex stainless steel and 316L components, ensuring durability and long service life.
✅ Flexible Speed Control: VFD-compatible design allows customized speed adjustment for varying field conditions.
✅ Reliable Components: Equipped with SKF/NSK bearings, Schneider or Siemens electrical components, and high wear-resistant alloy protection on all critical areas.
Model | TRLW355N-1 | TRLW450N-2 | TRLW450N-3 | TRLW550N-1 |
Bowl Diameter | 355mm | 450mm | 450mm | 550mm |
Bowl Length | 1250mm | 1250mm | 1600mm | 1800mm |
Max Capacity | 40m³/h | 60m³/h | 70m³/h | 90m³/h |
Max Speed | 3800r/min | 3200r/min | 3200r/min | 3000r/min |
Working Speed | 3200r/min | 3000r/min | 2800r/min | 2600r/min |
G-force | 3018 | 2578 | 2578 | 2711 |
Separation Size | 2–5μm | 2–5μm | 2–5μm | 2–5μm |
Main Motor | 30kW | 30kW | 45kW | 55kW |
Back Drive | 7.5kW | 7.5kW | 15kW | 22kW |
Weight | 2950kg | 3200kg | 4500kg | 5800kg |
Dimensions | 2850×1860×1250mm | 2600×1860×1250mm | 2950×1860×1250mm | 3250×1960×1350mm |
Note: Rotational speed and gearbox ratio can be adjusted upon request.
All TR Solids Control centrifuges come with a one-year quality warranty. We provide lifetime technical support, timely spare parts supply, and remote/on-site troubleshooting services. Our professional engineers are ready to respond quickly to ensure stable and continuous operation in the field.